top of page
Agendas, Minutes and Papers 2024
Click items to open in PDF format
Date | Agenda | Financial Statement | Correspondence List | Minutes |
|---|---|---|---|---|
16 March 2026 | Agenda | Minutes | ||
16 February 2026 | Agenda | Minutes | ||
19 January 2026 | Agenda | Minutes | ||
08 December 2025 | Agenda | Minutes | ||
17 November 2025 | Agenda | Minutes | ||
20 October 2025 | Agenda | Minutes | ||
15 September 2025 | Agenda | Minutes | ||
21 July 2025 | Agenda | Minutes | ||
16 June 2025 | Agenda | Minutes | ||
19 May 2025 | Agenda | Financial Statement | Notes | |
19 May 2025 Parish Meeting | Agenda | Minutes | ||
19 May 2025 Annual General Meeting | Agenda | Balance Sheet | Annual Report | Minutes |
bottom of page